Hiap Huat Banner
Filter Dates:
/ /
/ /

Historical price from Dec 30, 2025 to Mar 31, 2026
Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(16/03/2026 to 31/03/2026)
0.120 0.120 0.110 0.115 1,663,3000.115
Previous 2 weeks
(02/03/2026 to 13/03/2026)
0.120 0.125 0.110 0.120 5,349,0000.120
Previous 4 weeks
(28/01/2026 to 27/02/2026)
0.130 0.140 0.120 0.120 3,590,5000.120
Daily Historical Data
31/03/2026 0.115 0.115 0.115 0.115 480,0000.115
30/03/2026 0.110 0.120 0.110 0.120 10,1000.120
27/03/2026 0.115 0.120 0.115 0.120 514,1000.120
26/03/2026 0.115 0.120 0.115 0.120 90,1000.120
25/03/2026 0.120 0.120 0.120 0.120 55,0000.120
24/03/2026 - - - - 0-
19/03/2026 0.120 0.120 0.120 0.120 190,0000.120
18/03/2026 0.120 0.120 0.120 0.120 290,0000.120
17/03/2026 - - - - 0-
16/03/2026 0.120 0.120 0.120 0.120 34,0000.120
13/03/2026 0.115 0.120 0.115 0.120 30,1000.120
12/03/2026 0.115 0.120 0.115 0.120 226,1000.120
11/03/2026 0.120 0.120 0.115 0.115 451,1000.115
10/03/2026 0.115 0.120 0.115 0.120 472,6000.120
09/03/2026 0.120 0.120 0.115 0.115 854,8000.115
06/03/2026 0.120 0.120 0.120 0.120 400,0000.120
05/03/2026 0.115 0.125 0.115 0.120 570,2000.120
04/03/2026 0.120 0.120 0.120 0.120 256,8000.120
03/03/2026 0.125 0.125 0.120 0.120 189,7000.120
02/03/2026 0.120 0.125 0.120 0.125 234,3000.125
27/02/2026 0.125 0.125 0.120 0.120 1,952,8000.120
26/02/2026 0.130 0.130 0.130 0.130 20,0000.130
25/02/2026 0.130 0.130 0.130 0.130 4,3000.130
24/02/2026 0.135 0.135 0.135 0.135 1000.135
23/02/2026 0.130 0.130 0.130 0.130 10,0000.130
20/02/2026 - - - - 0-
19/02/2026 - - - - 0-
16/02/2026 0.130 0.135 0.130 0.135 99,7000.135
13/02/2026 0.130 0.130 0.130 0.130 1000.130
12/02/2026 0.130 0.130 0.130 0.130 15,0000.130
11/02/2026 - - - - 0-
10/02/2026 0.130 0.135 0.125 0.135 50,3000.135
09/02/2026 - - - - 0-
06/02/2026 0.135 0.135 0.135 0.135 1000.135
05/02/2026 0.125 0.125 0.125 0.125 109,9000.125
04/02/2026 0.125 0.125 0.125 0.125 15,0000.125
03/02/2026 0.130 0.135 0.130 0.135 1,110,3000.135
30/01/2026 0.135 0.135 0.130 0.135 119,4000.135
29/01/2026 0.135 0.140 0.135 0.140 67,1000.140
28/01/2026 0.130 0.135 0.130 0.135 16,4000.135
27/01/2026 0.130 0.140 0.130 0.140 90,1000.140
26/01/2026 0.135 0.140 0.135 0.140 10,1000.140
23/01/2026 - - - - 0-
22/01/2026 0.140 0.140 0.140 0.140 1000.140
21/01/2026 0.135 0.135 0.130 0.130 36,3000.130
20/01/2026 - - - - 0-
19/01/2026 - - - - 0-
16/01/2026 0.140 0.140 0.140 0.140 6000.140
15/01/2026 0.140 0.140 0.135 0.140 1,6000.140
14/01/2026 - - - - 0-
13/01/2026 0.130 0.135 0.130 0.130 21,7000.130
12/01/2026 - - - - 0-
09/01/2026 0.130 0.135 0.125 0.125 400,4000.125
08/01/2026 - - - - 0-
07/01/2026 - - - - 0-
06/01/2026 0.130 0.135 0.130 0.135 55,2000.135
05/01/2026 0.130 0.130 0.125 0.125 158,3000.125
02/01/2026 0.125 0.130 0.125 0.130 56,1000.130
31/12/2025 0.130 0.130 0.125 0.125 50,1000.125
30/12/2025 0.130 0.130 0.130 0.130 50,0000.130

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation